The short answer
- Cheapest for a single interview week: Solvro's Sprint Pass at $24 for 7 days with every feature. CTRLpotato's Sprint Pass is $39, and one Parakeet AI credit (a one-hour session) is $38.
- Cheapest month to month with unlimited live help: Interviews.Chat Booster at $29 and InterviewMan at $30.
- Cheapest on a long plan: InterviewMan at $12 a month billed yearly, then Sensei AI at $24 and Beyz AI at $24.99 a month on annual or semi-annual billing. Cluely Pro is $11.99 a month billed yearly, but that plan does not hide from screen shares.
- Most expensive month to month: Interview Coder ($299 for 1,000 credits), then Cluely with its stealth add-on ($149.99), Parakeet AI unlimited ($149.90) and Final Round AI (about $148).
- Lifetime licences: Ultracode AI ($799 to $899), Interview Coder ($799) and Linkjob AI ($999.99).
Every price in one table
| Tool | Free option | Month to month | Longer plans | Week pass or lifetime |
|---|---|---|---|---|
| Solvro | 10 answers and 10 Interview minutes, no card | Pro $29; Pro+ with Interview mode $49 | Pro $19 and Pro+ $39 a month, billed quarterly; Eternal $348 a year | Sprint Pass $24 for 7 days |
| Final Round AI | Free plan without live sessions; no trial for live sessions | About $148 | Pro advertised from $25 a month on the longest plan | None |
| LockedIn AI | Limited free usage, 10-minute trial | General $55; Professional $119.99 | General $40 and Professional $79.99 a month, billed quarterly | Credit packs and a lifetime plan also listed |
| Cluely | Free plan without stealth | Pro $19.99; Pro + Undetectability $149.99 | Pro from $11.99 a month billed yearly | None |
| Parakeet AI | 10-minute trial, repeatable | Unlimited $149.90 | $449.90 a year | Credits: $38 for one hour, $59 for three |
| Verve AI | Three 15-minute sessions | Standard $38.25 (5 sessions); Pro $59.50 | ||
| Sensei AI | 15-minute sessions | Pro $89 | Pro $24 a month billed yearly | |
| Beyz AI | Free trial | $49.99 (no coding assistant) | $32.99 a month quarterly; $24.99 semi-annually | |
| InterviewMan | Free plan with limited minutes | $30 | $12 a month billed yearly ($144) | |
| Interviews.Chat | Free credits, no card | Starter $19 (1,000 credits); Booster $29 | Pro $69 a quarter | |
| Interview Sidekick | 2-minute trial | $40 | ||
| InterviewBee | 1 live interview a month | Starter $39; Pro $69; Champion $129 | ||
| Interview Solver | Free tier | $59 | $149 every 3 months | |
| LeetCode Wizard | Trial | €49 (about $58) | ||
| CTRLpotato | Free trial, no card | Lite $29; Pro $69 | Pro $59 a month billed quarterly | Sprint Pass $39 for 7 days |
| Linkjob AI | 30-minute trial | $99.99 | $69.99 a month quarterly; $29.99 a month yearly | Lifetime $999.99 |
| Interview Coder | Free download; AI features need a plan | $299 (1,000 credits) | Lifetime $799 (listed at $1,598) | |
| Ultracode AI | None | Lifetime $799 to $899 (listed at $1,799) |
What a typical job search costs
| Your search | Solvro | Other options, for comparison |
|---|---|---|
| One interview week | $24 (Sprint Pass) | CTRLpotato Sprint Pass $39; three Parakeet AI credits $59 |
| One month of interviews | $49 (Pro+) | InterviewMan $30; Sensei AI $89; LockedIn AI Professional $119.99; Final Round AI about $148 |
| Three months | $117 (Pro+, quarterly) | InterviewMan $90 monthly or $144 for a year; LockedIn AI General $120; Verve AI Pro $178.50 |
| A full year | $348 (Eternal Pass) | InterviewMan $144; Sensei AI $288; Linkjob AI $359.88; Interview Coder $799 lifetime |
Our pick for most job searches: Solvro
For most job searches, Solvro is the best value. Its $24 Sprint Pass is the cheapest one-week option among the tools that sell one, and Pro+ at $49 is less than half the monthly price of Final Round AI, LockedIn AI Professional, Cluely with stealth or Parakeet AI's unlimited plan, with Interview mode and Claude Opus 5 and Fable 5 included. If the lowest monthly price is all that matters, InterviewMan and Interviews.Chat cost less for unlimited live help.
What the price buys: four modes (Interview, Coding Test, MCQ and Query), five models (Gemini 3.7 Flash, Gemini 3.1 Pro, Claude Sonnet 5, Claude Opus 5 and Claude Fable 5), answers built from your resume and the job description, auto-typing with human timing, and a desktop window kept out of screen captures. Customers in India pay the rupee equivalent. Every plan is set out on the Solvro pricing page.
| Plan | Price | Billing | What you get |
|---|---|---|---|
| Pro | $29/mo | Billed monthly ($29). | Gemini models, every mode except Interview |
| Pro (quarterly) | $19/mo | $57 billed every 3 months. | Same as Pro monthly |
| Pro+ | $49/mo | Billed monthly. | All five models, all four modes including Interview |
| Pro+ (quarterly) | $39/mo | $117 billed every 3 months. | Same as Pro+ monthly |
| Eternal Pass | $29/mo | $348 billed yearly. | All Pro+ features for a full year |
| Sprint Pass | $24 once | 7-day access. | All Pro+ features for 7 days, no subscription |
| Free trial | $0 | No card required | 10 AI answers and 10 minutes of Interview mode |
Prices in USD; customers in India are charged the rupee equivalent. Full details on the pricing section.
How we checked
Prices come from each vendor's own pricing page, read on 6 October 2026. Where a page only shows prices after signing in or running scripts, we used the screenshots in our comparison pages, taken on 4 October 2026. Prices are in US dollars except LeetCode Wizard's, which is in euros, and they exclude tax. Vendors change prices and run promotions often, so check the vendor's site before you buy.
Check the rules first
Most employers and assessment platforms prohibit outside help in their terms. Solvro keeps its window out of screen captures, but no tool can promise it will never be noticed, and breaking those rules can cost you an offer. Decide for yourself whether that risk is worth taking.
Competitor plans, prices and features are summarised from public product pages and reviews and change often; check each vendor’s own site before you buy. Product names are trademarks of their owners. Solvro is not affiliated with or endorsed by them.
Frequently asked questions
Month to month, Interviews.Chat Booster ($29) and InterviewMan ($30) are the cheapest with unlimited live help. On a yearly plan, InterviewMan is $12 a month. For a single interview week, Solvro's Sprint Pass is $24 for 7 days.
Final Round AI has a free plan without live sessions. Its Pro plan is advertised from $25 a month on the longest commitment and costs about $148 on monthly billing. Live sessions need Pro, and there is no free trial for them.
Cluely has a free plan and a $19.99 Pro plan, neither of which hides from screen shares. Pro + Undetectability, which does, is $149.99 a month.
LockedIn AI General is $55 a month, or $40 a month billed quarterly; Professional is $119.99 a month, or $79.99 a month billed quarterly. It also lists credit packs and a lifetime plan.
Several have free tiers with limits: Verve AI, Sensei AI, InterviewMan, InterviewBee and Interviews.Chat among them. Solvro's free trial gives 10 AI answers and 10 minutes of Interview mode with no card.
Solvro's Sprint Pass is $24 and CTRLpotato's is $39, both for 7 days with no renewal. Parakeet AI sells one-hour credits instead, from $38.